🇨🇿 JD Dvořák, s.r.o. PL
AutomotiveMaterials & polymersElectronics & EMC
JD Dvořák, s.r.o. is a laboratory accredited by ČIA under number 1676 (Praha 18 - Letňany, Czech Republic). Its accreditation scope covers 15 test methods in the following areas: Automotive, Materials & polymers, Electronics & EMC. Test objects include: Surface treatments of materials, industrial products and their comp…, Industrial products and their components, Coatings, surface treatments, Surfaces and surface treatments of industrial products and their co….
At a glance
- Accreditation number: ČIA 1676
- Methods in scope: 15
- Types of test objects: 6
- City: Praha 18 - Letňany, Czech Republic
- Valid until: 18-10-2027
- Accreditation number
- 1676
- Accreditation body
- ČIA
- Address
- Toužimská 897/E3, 199 00 Praha 18 - Letňany
- City
- Praha 18 - Letňany, Czech Republic
- Division
- Laboratorium Badawcze
- Valid until
- 18-10-2027
What this laboratory tests (6)
- Surface treatments of materials, industrial products and their components — 5 methods
- Industrial products and their components — 4 methods
- Coatings, surface treatments — 2 methods
- Surfaces and surface treatments of industrial products and their components — 2 methods
- Coatings, surface treatments, structural materials — 1 method
- Products and component for vehicles — 1 method
Certificate information
- Certificate date
- 17.04.2026
Accreditation scope — test methods (15)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Industrial products and their components | Temperature change resistance test | ČSN EN 60068-2-1 ed. 2, mimo čl. 6.8, 6.13; ČSN EN 60068-2-2 ed. 2, mimo čl. 6.7, 6.13; ČSN EN 60068-2-14 ed. 3, mimo kap. 6, 9; MIL-STD 810-H, metoda 501, 502 a 503 | ||
| 2 | Industrial products and their components | Climate change resistance test | ČSN EN 60068-2-30 ed. 2, mimo kap. 6, 10; ČSN EN 60068-2-38 ed. 2, mimo čl. 6.2, 6.5; ČSN EN 60068-2-78 ed. 2, mimo kap. 5; MIL-STD 810-H, metoda 507 | ||
| 3 | Products and component for vehicles | Climate change resistance test | PV 1200 | ||
| 4 | Industrial products and their components | Vibration resistance test | ČSN EN 60068-2-6 ed. 2; ČSN EN 60068-2-64 ed. 2; ČSN EN 61373 ed. 2; ČSN EN 61373:2002; ČSN EN 60068-2-27 ed. 2; MIL-STD 810-H, metoda 514 a 516 | ||
| 5 | Industrial products and their components | Vibration resistance test during climatic changes | ČSN EN 61373 ed. 2; ČSN EN 61373:2002; ČSN EN 6068-2-53; MIL-STD 810-H, metoda 514 a 516 | ||
| 6 | Surface treatments of materials, industrial products and their components | Corrosion test in salt spray | ČSN EN ISO 9227, metoda NSS, metoda AASS; ASTM B117; MIL-STD 810-H, metoda 509 a 518 | ||
| 7 | Surface treatments of materials, industrial products and their components | Resistance test with constant or alternating condensed humidity | ČSN EN ISO 6270-2; ČSN EN 13523-27 | ||
| 8 | Surface treatments of materials, industrial products and their components | Cyclic corrosion tests (CCT) | ČSN EN ISO 11997-1; ČSN EN ISO 11997-3; PV 1210; PV 1209; ČSN EN 60068-2-52 ed. 2; ČSN EN ISO 2819, metoda 4.12; Renault D17 2028 / NES M0619 (ECC1):2016; GND-0050-2024-0018 V2.0; STD4319; VCS 1027, 149; VCS 1027, 1449; CETP: 00.00-L467; GMW14872; SAE J2334; TSH1555G; TPJLR.52.265 | ||
| 9 | Surface treatments of materials, industrial products and their components | Cyclic humidity test with sulfur dioxide | DIN 50018; ČSN EN ISO 22479; ČSN EN ISO 3231:1998; ČSN ISO 6988:1995 | ||
| 10 | Coatings, surface treatments | Adhesion tests | ČSN EN ISO 2409; ASTM D3359; MBN 10494-5, čl. 5.2.1; ČSN EN ISO 4624 | ||
| 11 | Surface treatments of materials, industrial products and their components | Resistance test to liquids | ČSN EN ISO 2812-1; ČSN EN ISO 2812-2; ČSN EN ISO 2812-3; ČSN EN ISO 2812-4, metoda A; ASTM D5402; MIL-STD 810-H, metoda 504 | ||
| 12 | Surfaces and surface treatments of industrial products and their components | Determination of gloss | ČSN EN ISO 2813 | ||
| 13 | Surfaces and surface treatments of industrial products and their components | Colorimetric determination of colour differences | ASTM E1347; ČSN EN ISO/CIE 11664-4; ČSN EN 13523-3 | ||
| 14 | Coatings, surface treatments | Coating thickness test | ČSN EN ISO 2808, metoda 6A, metoda 7B.2, metoda 7C | ||
| 15 | Coatings, surface treatments, structural materials | Evaluation of degradation | ČSN EN ISO 4628-1; ČSN EN ISO 4628-2; ČSN EN ISO 4628-3; ČSN EN ISO 4628-3:2016; ČSN EN ISO 4628-4; ČSN EN ISO 4628-5; ČSN EN ISO 4628-6; ČSN EN ISO 4628-8; ČSN EN ISO 4628-10; ČSN EN ISO 10289 | ||
Reference standards (66)
ASTM B117
ASTM D3359
ASTM D5402
ASTM E1347
CETP: 00.00-L467
DIN 50018
GMW14872
GND-0050-2024-0018 V2.0
MBN 10494-5, čl. 5.2.1
MIL-STD 810-H, metoda 501, 502 a 503
MIL-STD 810-H, metoda 504
MIL-STD 810-H, metoda 507
MIL-STD 810-H, metoda 509 a 518
MIL-STD 810-H, metoda 514 a 516
PV 1200
PV 1209
PV 1210
Renault D17 2028 / NES M0619 (ECC1):2016
SAE J2334
STD4319
TPJLR.52.265
TSH1555G
VCS 1027, 1449
VCS 1027, 149
ČSN EN 13523-27
ČSN EN 13523-3
ČSN EN 60068-2-1 ed. 2, mimo čl. 6.8, 6.13
ČSN EN 60068-2-14 ed. 3, mimo kap. 6, 9
ČSN EN 60068-2-2 ed. 2, mimo čl. 6.7, 6.13
ČSN EN 60068-2-27 ed. 2
ČSN EN 60068-2-30 ed. 2, mimo kap. 6, 10
ČSN EN 60068-2-38 ed. 2, mimo čl. 6.2, 6.5
ČSN EN 60068-2-52 ed. 2
ČSN EN 60068-2-6 ed. 2
ČSN EN 60068-2-64 ed. 2
ČSN EN 60068-2-78 ed. 2, mimo kap. 5
ČSN EN 6068-2-53
ČSN EN 61373 ed. 2
ČSN EN 61373:2002
ČSN EN ISO 10289
ČSN EN ISO 11997-1
ČSN EN ISO 11997-3
ČSN EN ISO 22479
ČSN EN ISO 2409
ČSN EN ISO 2808, metoda 6A, metoda 7B.2, metoda 7C
ČSN EN ISO 2812-1
ČSN EN ISO 2812-2
ČSN EN ISO 2812-3
ČSN EN ISO 2812-4, metoda A
ČSN EN ISO 2813
ČSN EN ISO 2819, metoda 4.12
ČSN EN ISO 3231:1998
ČSN EN ISO 4624
ČSN EN ISO 4628-1
ČSN EN ISO 4628-10
ČSN EN ISO 4628-2
ČSN EN ISO 4628-3
ČSN EN ISO 4628-3:2016
ČSN EN ISO 4628-4
ČSN EN ISO 4628-5
ČSN EN ISO 4628-6
ČSN EN ISO 4628-8
ČSN EN ISO 6270-2
ČSN EN ISO 9227, metoda NSS, metoda AASS
ČSN EN ISO/CIE 11664-4
ČSN ISO 6988:1995